| CHAMPAGNE | ||
| NV Moet & Chandon Brut Imperial 200ml (Epernay, Champagne, France) | 32 | |
| NV Moet & Chandon Brut Imperial 750ml (Epernay, Champagne, France) | 100 | |
| NV Moet & Chandon Brut Imperial 1500ml (Epernay, Champagne, France) | 200 | |
| NV Veuve Clicquot Ponsardin 200ml (Reims, Champagne, France) | 35 | |
| 1999 Veuve Clicquot Ponsardin (Reims, Champagne, France) | 145 | |
| 1999 Dom Perignon (Epernay, Champagne, France) | 280 | |
| SPARKLING | ||
| NV Jansz (Pipers Brook, Tasmania) | 10 | 40 |
| 2000 Barrington Alexandra (Lake Barrington, Tasmania) | 65 | |
| NV Jansz Rose (Pipers Brook, Tasmania) | 10 | 42 |
| NV Taltarni T Series (Pyrenees, Victoria) | 7.5 | 32 |
| WHITES | ||
| Two Tracks Sauvignon Blanc (Marlborough, New Zealand) | 8 | 32 |
| Meadow Bank Sauvignon Blanc (Derwent Valley, Tasmania) | 42 | |
| Cloudy Bay Te KoKo (Marlborough, New Zealand) | 85 | |
| Darymple Sauvignon Blanc (Pipers River, Tasmania) | 8 | 34 |
| The Ned Pinot Grigio (Derwent Valley, Tasmania) | 8 | 32 |
| Danzante Pinot Grigio (Venexia, Italy) | 40 | |
| Meadowbank Pinot Gris (Derwent Valley, Tasmania) | 45 | |
| Milton Riesling (Cranbrook, Tasmania) | 8 | 32 |
| Mitchell Vale Riesling (Clare Valley, South Australia) | 36 | |
| Capel Vale Unwooded Chardonnay (Margaret River, Western Australia) | 8 | 32 |
| Sugarloaf Ridge Wooded Chardonnay (Carlton River, Tasmania) | 38 | |
| Savaterre Chardonnay (Beechworth, Victoria) | 85 | |
| Cockfighters Ghost Verdelho (Hunter Valley, South Australia) | 40 | |
| Bridgewater Mill Viognier (Adelaide Hills, South Australia) | 40 | |
| 2005 Quinta do Ameal "Vinho Verde" (Loureiro) | 40 | |
| Tahblik Marsanne (Nagambie Lakes, Victoria) | 38 | |
| Milton Iced Riesling 375ml Cranbrook, Tasmania) | 8 | 35 |
| Frogmore Creek Iced Riesling 375ml (Richmond, Tasmania) | 8 | 35 |
| Moorilla Botrytis Sauvignon Blanc 375ml (Derwent Valley, Tasmania) | 8 | 40 |
| REDS | ||
| Capel Vale Pinot Noir (Margaret River, Western Australia) | 8 | 34 |
| Home Hill Pinot Noir (Huon Valley, Tasmania) | 45 | |
| Fenton Road Pinot Noir (Central Otago, New Zealand) | 78 | |
| St. Hallets Faith Shiraz (Barossa, South Australia) | 8 | 34 |
| Schild Estate Ben Reserve Shiraz (Barossa, South Australia) | 45 | |
| Heathcote Estate Shiraz (Heathcote, Victoria) | 63 | |
| Longview Red Bucket Shiraz Cabernet (Adelaide Hills, South Australia) | 7.5 | 32 |
| Schild Cabernet Sauvignon (Barossa, South Australia) | 8 | 34 |
| Leconfield Cabernet Sauvignon (Coonawarra, South Australia) | 45 | |
| Domaine A Cabernet Sauvignon (Campania, Tasmania) | 82 | |
| Cullen Mangan - Malbec Petit Verdot (Margaret River, Western Australia) | 56 | |
| Knappstein Cabernet/Merlot (Clare Valley, South Australia) | 57 | |
| Stefano Lubiana Merlot (Granton, Tasmania) | 44 | |
| Toscolo Chianti DOCG (Tuscany, Italy) | 33 | |
| Don Aurelio Crianza Tempranillo (Navarra, Spain) | 34 | |
| Vinho Tinto Touriga Vallado (Douro, Portugal) | 47 | |
| Chivite Rosado Rose Granache (Navarra, Spain) | 8 | 32 |
| FORTIFIED WINES | ||
| Seppelt Para Liqueur Port | 7.5 | 59 |
| Hardy's Show Port | 8.5 | 63 |
| Penfolds Grandfather Port | 12 | 93 |
| Romate Amontillado NPU (Jerez, Spain) | 7.5 | 52 |
| Lustau Dry Oloroso Don Nuno Reserve (Jerez, Spain) | 7.5 | 52 |
| Pedro Ximenez Romate (Jerez, Spain) | 9 | 70 |
| CIDER | ||
| Little Creatures "Pipsqueak Cider" (Western Australia) | ||
| BEER | ||
| ON TAP | ||
| Boags: Draught, Classic Blonde, Light, Wizardsmith | ||
| STUBBY - LOCAL | ||
| Boags Premium | ||
| Boags St George | ||
| Cascade Draught | ||
| Blue Tongue Lager | ||
| Baron Pale Ale | ||
| Moo Brew Pilsner | ||
| Moo Brew Dark Ale | ||
| O'brien Gluten Free Lager | ||
| STUBBY - IMPORTS | ||
| Imperial (Costa Rica) | ||
| Amstel (Holland) | ||
| Kirin (Japan) | ||
| Becks (Germany) | ||
| Pilsner Urquell (Czech) | ||
| Peroni (Italy) | ||
| Corona (Mexico) |